TEFU is currently the sole manufacturer in China to fully inherit the technology and equipment of Shenyang Machine Tool Group’s Zhongjie radial drilling machines. Since undertaking this legacy from 2009 to 2011, TEFU has maintained formal collaboration with Zhongjie for over a decade.
Zhongjie, China’s pioneer in radial drilling machine production and R&D, began manufacturing radial drilling machines around 1960, representing the nation’s highest standard in this field. Manufacturing facilities globally have utilized Zhongjie radial drilling machines for over 30 years with sustained service.
The Z3040×13 model integrates high performance and low cost, featuring a compact footprint and comprehensive machining functions.
It adopts advanced structures, new technologies, and innovative processes, achieving refined performance, simple structure, flexible operation, reliable operation, high precision, long service life, and ease of maintenance.
It is widely applied in machining for drilling, reaming, boring, and tapping.
Z3040X13 classic Light-duty Radial Drilling Machine show






- TEFU Z3040X13 Radial Drilling Machine - Basic Technical Specifications
| TEFU Z3040X13 Radial Drilling Machine – Basic Technical Specifications | ||||||
| TEFU Z3040X13 Classic Rocker Arm Drilling Machine | unit | Specifications of the Z3040X13 | ||||
| Maximum drilling diameter | mm | 40 | ||||
| Distance from spindle center to riser bus bar | Maximum | mm | 1200 | |||
| Minimum | mm | 300 | ||||
| Distance from spindle nose to base worktable surface | Maximum | mm | 1100 | |||
| Minimum | mm | 230 | ||||
| Spindle taper | Morse Taper | 4 | ||||
| Spindle stroke | mm | 270 | ||||
| Number of spindle speeds | 6 | |||||
| Range of spindle speed | r/min | 75—1220 | ||||
| Number of spindle feeds | 3 | |||||
| Range of spindle feeds | mm/r | 0.10 – 0.25 | ||||
| Main motor power | kw | 2.2 | ||||
| Lifting Motor Power | KW | 1.1 | ||||
| Machine tool weight | KG | 1500 | ||||
| Worktable dimension (length*width*height) | mm | 550×390×400 | ||||
| Machine tool overall dimension (length*width*height) | mm | 1830×830×2250 | ||||





